Posey Reservoir Weather Center
|
|
|
Humidity
45%
|
Pressure
30.15"
|
Wind
3.6
mph (NW)
|
|
Dew Point
23°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 42°F | 40°F | 35°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 43°F | 48°F | 51°F | 52°F | 52°F | 51°F | 49°F | 45°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 42°F | 47°F | 50°F |
| Feels Like | 40°F | 40°F | 40°F | 40°F | 37°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 39°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 43°F | 35°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 38°F | 47°F | 46°F |
| Cloudiness | 12% | 14% | 20% | 19% | 22% | 20% | 6% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 45% | 46% | 47% | 57% | 69% | 72% | 72% | 67% | 65% | 61% | 57% | 52% | 48% | 45% | 43% | 43% | 43% | 44% | 44% | 43% | 39% | 32% | 28% | 28% | 30% | 32% | 38% | 49% | 51% | 49% | 48% | 50% | 50% | 48% | 44% | 40% | 38% | 36% | 34% | 31% | 28% | 26% | 24% | 20% | 21% | 17% | 16% |
| Dew Point | 23°F | 23°F | 24°F | 24°F | 26°F | 30°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 21°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 16°F | 16°F | 19°F | 20°F | 19°F | 20°F | 21°F | 22°F | 24°F | 27°F | 23°F | 21°F | 20°F | 20°F | 20°F | 19°F | 17°F | 14°F | 13°F | 12°F | 10°F | 8°F | 6°F | 4°F | 3°F | 1°F | 5°F | 5°F | 5°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.8 mph | 7.2 mph | 8.5 mph | 7.1 mph | 7.8 mph | 7.9 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.2 mph | 7.1 mph | 7 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.9 mph | 6.8 mph | 5.6 mph | 4.4 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.6 mph | 6.7 mph | 7.8 mph | 8 mph | 7.7 mph | 8.3 mph | 8.8 mph | 8.7 mph | 8.9 mph | 9.2 mph | 9.3 mph | 9.1 mph | 9 mph | 8.5 mph | 8.5 mph | 8 mph | 7.5 mph | 6.2 mph | 3 mph | 1.3 mph |
| Wind Direction |
![]() 313° NW | ![]() 309° NW | ![]() 319° NW | ![]() 337° NNW | ![]() 328° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 350° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
42 °F
|
21 °F
|
0% |
45% |
|
Thursday
Dec 11 |
Clear |
52 °F
|
36 °F
|
0% |
28% |
|
Friday
Dec 12 |
Clear |
52 °F
|
36 °F
|
0% |
16% |
|
Saturday
Dec 13 |
Clear |
50 °F
|
35 °F
|
0% |
15% |
|
Sunday
Dec 14 |
Clouds |
42 °F
|
32 °F
|
0% |
31% |
|
Monday
Dec 15 |
Clear |
44 °F
|
32 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clouds |
44 °F
|
30 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clear |
43 °F
|
29 °F
|
0% |
19% |
|
Thursday
Dec 18 |
Clouds |
47 °F
|
33 °F
|
0% |
31% |
|
Friday
Dec 19 |
Clouds |
54 °F
|
38 °F
|
0% |
16% |
|
Saturday
Dec 20 |
Clouds |
55 °F
|
39 °F
|
0% |
19% |
|
Sunday
Dec 21 |
Clouds |
48 °F
|
31 °F
|
0% |
17% |
|
Monday
Dec 22 |
Clouds |
43 °F
|
27 °F
|
0% |
20% |
|
Tuesday
Dec 23 |
Clouds |
51 °F
|
33 °F
|
0% |
40% |
|
Wednesday
Dec 24 |
Clouds |
45 °F
|
33 °F
|
0% |
33% |
|
Thursday
Dec 25 |
Clouds |
41 °F
|
30 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Posey Reservoir News Posey Reservoir Photos Posey Reservoir Videos |

Login









