![]() |
Posey Reservoir Weather Center
|
|
Humidity
29%
|
Pressure
30.06"
|
Wind
2.9
mph (WNW)
|
Dew Point
21°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 51°F | 45°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 35°F | 36°F | 40°F | 40°F | 45°F | 50°F | 53°F | 55°F | 56°F | 57°F | 58°F | 57°F | 55°F | 51°F | 45°F | 44°F | 42°F | 41°F | 42°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 40°F | 44°F | 47°F |
Feels Like | 49°F | 46°F | 47°F | 48°F | 49°F | 49°F | 47°F | 45°F | 42°F | 42°F | 39°F | 37°F | 35°F | 35°F | 34°F | 35°F | 33°F | 32°F | 34°F | 37°F | 38°F | 45°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 52°F | 48°F | 41°F | 40°F | 38°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 35°F | 40°F | 44°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 26% | 38% | 77% | 41% | 29% | 24% | 21% | 27% | 97% | 97% | 98% | 87% | 81% | 73% | 18% | 9% | 6% | 5% | 4% | 3% | 1% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 29% | 28% | 28% | 27% | 28% | 36% | 43% | 45% | 46% | 46% | 46% | 46% | 45% | 43% | 43% | 44% | 44% | 42% | 39% | 38% | 35% | 29% | 28% | 27% | 26% | 25% | 23% | 24% | 25% | 32% | 41% | 41% | 40% | 40% | 37% | 39% | 40% | 39% | 39% | 41% | 43% | 46% | 48% | 50% | 44% | 38% | 35% |
Dew Point | 21°F | 21°F | 20°F | 21°F | 21°F | 22°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 18°F | 17°F | 16°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 21°F | 20°F | 20°F | 22°F | 22°F | 21°F | 20°F | 19°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 20°F | 20°F | 20°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 3.6 mph | 2.9 mph | 3 mph | 2.3 mph | 1.7 mph | 2.1 mph | 1.5 mph | 1 mph | 1.4 mph | 3 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.7 mph | 4 mph | 3.9 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.9 mph | 5.1 mph | 6.8 mph | 8.5 mph | 9.7 mph | 11.5 mph | 13.8 mph | 14.5 mph | 14.3 mph | 10.4 mph | 5.7 mph | 6.8 mph | 7.5 mph | 9.7 mph | 11.4 mph | 11.2 mph | 11.7 mph | 14 mph | 13.5 mph | 12.9 mph | 12.6 mph | 11.2 mph | 9.7 mph | 9.2 mph | 7.5 mph | 6.8 mph | 5.9 mph |
Wind Direction |
![]() 298° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 277° W | ![]() 230° SW | ![]() 202° SSW | ![]() 238° WSW | ![]() 290° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 308° NW | ![]() 313° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 269° W | ![]() 217° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 224° SW | ![]() 223° SW | ![]() 228° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 273° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 293° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 319° NW | ![]() 313° NW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
53 °F
|
28 °F
|
0% |
29% |
Sunday
Oct 19 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
26% |
Monday
Oct 20 |
![]() Clear |
53 °F
|
35 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Clear |
55 °F
|
36 °F
|
0% |
29% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
40 °F
|
100% |
32% |
Thursday
Oct 23 |
![]() Snow |
49 °F
|
36 °F
|
98% |
38% |
Friday
Oct 24 |
![]() Clear |
52 °F
|
32 °F
|
0% |
12% |
Saturday
Oct 25 |
![]() Rain |
50 °F
|
37 °F
|
20% |
30% |
Sunday
Oct 26 |
![]() Snow |
41 °F
|
27 °F
|
100% |
55% |
Monday
Oct 27 |
![]() Clouds |
46 °F
|
21 °F
|
0% |
20% |
Tuesday
Oct 28 |
![]() Clear |
53 °F
|
34 °F
|
0% |
31% |
Wednesday
Oct 29 |
![]() Clear |
55 °F
|
39 °F
|
0% |
30% |
Thursday
Oct 30 |
![]() Clear |
61 °F
|
41 °F
|
0% |
17% |
Friday
Oct 31 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
17% |
Saturday
Nov 1 |
![]() Clear |
62 °F
|
44 °F
|
0% |
20% |
Sunday
Nov 2 |
![]() Clear |
59 °F
|
43 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Posey Reservoir News Posey Reservoir Photos Posey Reservoir Videos |