![]() |
Posey Reservoir Weather Center
|
|
Humidity
23%
|
Pressure
30.15"
|
Wind
2.7
mph (ENE)
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 36°F | 41°F | 46°F | 50°F | 52°F | 53°F | 53°F | 55°F | 54°F | 54°F | 56°F | 50°F | 46°F | 44°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 40°F | 40°F | 40°F | 39°F | 43°F | 47°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 47°F | 43°F | 42°F | 41°F | 41°F |
Feels Like | 35°F | 35°F | 35°F | 35°F | 32°F | 31°F | 33°F | 32°F | 37°F | 42°F | 47°F | 49°F | 50°F | 50°F | 52°F | 50°F | 50°F | 52°F | 47°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 43°F | 47°F | 47°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 43°F | 40°F | 38°F | 36°F | 36°F |
Cloudiness | 85% | 86% | 89% | 92% | 94% | 97% | 99% | 99% | 100% | 91% | 87% | 91% | 98% | 100% | 100% | 100% | 100% | 100% | 81% | 90% | 94% | 74% | 68% | 71% | 78% | 82% | 86% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 86% | 67% | 66% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 96% | 99% | 73% | 84% | 75% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 23% | 22% | 22% | 21% | 19% | 18% | 16% | 22% | 46% | 44% | 39% | 34% | 37% | 33% | 26% | 31% | 31% | 34% | 35% | 48% | 51% | 51% | 48% | 47% | 46% | 44% | 43% | 45% | 45% | 46% | 46% | 42% | 34% | 32% | 29% | 27% | 23% | 17% | 16% | 17% | 17% | 17% | 19% | 23% | 29% | 31% | 31% | 30% |
Dew Point | 4°F | 3°F | 3°F | 3°F | 0°F | -3°F | -3°F | 6°F | 23°F | 25°F | 25°F | 23°F | 24°F | 23°F | 20°F | 21°F | 22°F | 23°F | 23°F | 26°F | 27°F | 25°F | 24°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F | 21°F | 21°F | 20°F | 17°F | 12°F | 10°F | 11°F | 11°F | 10°F | 10°F | 12°F | 13°F | 13°F | 12°F | 12°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" |
Wind Speed | 2.7 mph | 2 mph | 2.8 mph | 2.3 mph | 3.2 mph | 3.4 mph | 0.9 mph | 4.2 mph | 7.1 mph | 9 mph | 13.5 mph | 14.1 mph | 15.4 mph | 12.6 mph | 17 mph | 12.4 mph | 13.8 mph | 12.4 mph | 9.5 mph | 6.2 mph | 4.3 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.5 mph | 2 mph | 3 mph | 7.4 mph | 10.4 mph | 12.5 mph | 15 mph | 15.5 mph | 16.4 mph | 17.1 mph | 17.8 mph | 17 mph | 14.7 mph | 10.2 mph | 6 mph | 6.1 mph | 6.2 mph | 6.7 mph |
Wind Direction |
![]() 64° ENE | ![]() 80° E | ![]() 161° SSE | ![]() 132° SE | ![]() 129° SE | ![]() 109° ESE | ![]() 139° SE | ![]() 204° SSW | ![]() 147° SSE | ![]() 183° S | ![]() 190° S | ![]() 204° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 259° W | ![]() 279° W | ![]() 292° WNW | ![]() 328° NNW | ![]() 347° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 355° N | ![]() 353° N | ![]() 353° N | ![]() 351° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 5° N | ![]() 172° S | ![]() 181° S | ![]() 177° S | ![]() 189° S | ![]() 203° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 230° SW | ![]() 231° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 279° W | ![]() 292° WNW | ![]() 278° W | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
56 °F
|
33 °F
|
99% |
37% |
Wednesday
Apr 16 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
23% |
Thursday
Apr 17 |
![]() Snow |
45 °F
|
29 °F
|
100% |
30% |
Friday
Apr 18 |
![]() Snow |
30 °F
|
22 °F
|
100% |
76% |
Saturday
Apr 19 |
![]() Snow |
33 °F
|
20 °F
|
100% |
82% |
Sunday
Apr 20 |
![]() Clouds |
44 °F
|
21 °F
|
0% |
66% |
Monday
Apr 21 |
![]() Clouds |
48 °F
|
29 °F
|
0% |
42% |
Tuesday
Apr 22 |
![]() Clear |
52 °F
|
33 °F
|
0% |
40% |
Wednesday
Apr 23 |
![]() Clear |
54 °F
|
38 °F
|
0% |
28% |
Thursday
Apr 24 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
33% |
Friday
Apr 25 |
![]() Clouds |
49 °F
|
33 °F
|
0% |
30% |
Saturday
Apr 26 |
![]() Snow |
42 °F
|
30 °F
|
100% |
49% |
Sunday
Apr 27 |
![]() Rain |
42 °F
|
28 °F
|
77% |
51% |
Monday
Apr 28 |
![]() Snow |
43 °F
|
29 °F
|
100% |
53% |
Tuesday
Apr 29 |
![]() Snow |
39 °F
|
30 °F
|
100% |
59% |
Wednesday
Apr 30 |
![]() Clear |
53 °F
|
31 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Posey Reservoir News Posey Reservoir Photos Posey Reservoir Videos |